Our Family's Journey Through Time
Matches 201 to 250 of 444
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 201 | Abt. 1866 | I272445870143 | |
| 202 | 14 Sept 1915 | I272477623706 | |
| 203 | Abt 1880 | I272619287191 | |
| 204 | 1791 | I272473989864 | |
| 205 | Abt 1914 | I272573798257 | |
| 206 | 1847 | I272437443006 | |
| 207 | 1852 | I272243804101 | |
| 208 | 03 Nov 1812 | I272234765192 | |
| 209 | 1851 | I272234763028 | |
| 210 | Abt 1844 | I272234763030 | |
| 211 | 1849 | I272234763032 | |
| 212 | 1823 | I272234764561 | |
| 213 | 09 Sep 1798 | I272234765191 | |
| 214 | 1740 | I272234765188 | |
| 215 | I272237932143 | ||
| 216 | 1842 | I272234763033 | |
| 217 | 16 Apr 1801 | I272234765193 | |
| 218 | 1822 | I272234764564 | |
| 219 | Jan 1841 | I272435993049 | |
| 220 | Jan 1842 | I272435993047 | |
| 221 | 24 August 1909 | I272437737346 | |
| 222 | I272432912237 | ||
| 223 | I272432915261 | ||
| 224 | Abt 1885 | I272437907049 | |
| 225 | I272619997438 | ||
| 226 | I272437443535 | ||
| 227 | I272529468258 | ||
| 228 | I272433468588 | ||
| 229 | I272438384228 | ||
| 230 | 23 May 1913 | I272619104669 | |
| 231 | Abt 1881 | I272619068881 | |
| 232 | I272534308679 | ||
| 233 | I272442777454 | ||
| 234 | I272535199469 | ||
| 235 | 1812 | I272235983591 | |
| 236 | I272437723484 | ||
| 237 | 1963 | I272453572772 | |
| 238 | Abt. 1755 | I272534880870 | |
| 239 | I272548080331 | ||
| 240 | I272433159096 | ||
| 241 | I272433159095 | ||
| 242 | 10 May 1905 | I272433157296 | |
| 243 | 1878 | I272444669869 | |
| 244 | I272439025812 | ||
| 245 | I272435947658 | ||
| 246 | I272237490490 | ||
| 247 | 1773 | I272237490488 | |
| 248 | 1792 | I272237490491 | |
| 249 | I272435950953 | ||
| 250 | Abt 1855 | I272619443007 |
Matches 201 to 250 of 2007
«Prev 1 2 3 4 5 6 7 8 9 ... 41» Next»
«Prev 1 2 3 4 5 6 7 8 9 ... 41» Next»
Matches 201 to 250 of 837
«Prev 1 2 3 4 5 6 7 8 9 ... 17» Next»
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 201 | 2 August 1894 | I272433608135 | |
| 202 | 7 Aug 1864 | I272440993702 | |
| 203 | 12 Jun 1822 | I272435971187 | |
| 204 | 25/07/1778 | I272440346226 | |
| 205 | I272432911152 | ||
| 206 | 1974 | I272434157444 | |
| 207 | 28 August 1989 | I272236607754 | |
| 208 | I272529073744 | ||
| 209 | I272265431039 | ||
| 210 | Abt 1823 | I272260874091 | |
| 211 | I272260873238 | ||
| 212 | I272529073743 | ||
| 213 | I272437443534 | ||
| 214 | Abt 1795 | I272237624107 | |
| 215 | I272237624106 | ||
| 216 | 23 February 1974 | I272437315176 | |
| 217 | I272535137280 | ||
| 218 | I272433455032 | ||
| 219 | I272433455643 | ||
| 220 | I272433455655 | ||
| 221 | I272433455648 | ||
| 222 | 12 June 1944 | I272534875505 | |
| 223 | I272434296420 | ||
| 224 | I272658421637 | ||
| 225 | I272619464662 | ||
| 226 | I272474756903 | ||
| 227 | I272439045696 | ||
| 228 | I272435983890 | ||
| 229 | 11 March 2006 | I272534875501 | |
| 230 | 12 May 1922 | I272238593840 | |
| 231 | 5 Dec 1942 | I272620008855 | |
| 232 | June 1961 | I272620004721 | |
| 233 | I272529072460 | ||
| 234 | I272619643071 | ||
| 235 | I272518491426 | ||
| 236 | DECEASED | I272658437034 | |
| 237 | I272658437003 | ||
| 238 | I272529467663 | ||
| 239 | I272437472421 | ||
| 240 | I272600164430 | ||
| 241 | 19 Dec 1881 | I272658422056 | |
| 242 | 19 Dec 1881 | I272658422143 | |
| 243 | I272239263392 | ||
| 244 | I272239263391 | ||
| 245 | I272244900948 | ||
| 246 | I272619444877 | ||
| 247 | I272243802676 | ||
| 248 | I272550005700 | ||
| 249 | I272234774978 | ||
| 250 | 29 April 1969 | I272619233527 |
«Prev 1 2 3 4 5 6 7 8 9 ... 17» Next»
Matches 201 to 250 of 1671
«Prev 1 2 3 4 5 6 7 8 9 ... 34» Next»
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 201 | I272244315811 | ||
| 202 | I272244315814 | ||
| 203 | I272244315809 | ||
| 204 | I272244315051 | ||
| 205 | I272244315806 | ||
| 206 | I272473923204 | ||
| 207 | I272620008368 | ||
| 208 | I272444668374 | ||
| 209 | I272619437132 | ||
| 210 | I272619437131 | ||
| 211 | I272234592071 | ||
| 212 | I272243796873 | ||
| 213 | I272535180666 | ||
| 214 | I272234762346 | ||
| 215 | I272478236506 | ||
| 216 | I272238594096 | ||
| 217 | I272238594097 | ||
| 218 | I272619672225 | ||
| 219 | I272235199586 | ||
| 220 | I272235199875 | ||
| 221 | I272619087957 | ||
| 222 | I272477617346 | ||
| 223 | I272619444207 | ||
| 224 | I272657748627 | ||
| 225 | I272437669843 | ||
| 226 | I272657748630 | ||
| 227 | I272657748631 | ||
| 228 | I272438676841 | ||
| 229 | I272436533731 | ||
| 230 | I272619444786 | ||
| 231 | I272477623084 | ||
| 232 | I272477623083 | ||
| 233 | I272477623080 | ||
| 234 | I272477623081 | ||
| 235 | I272477623082 | ||
| 236 | I272432911384 | ||
| 237 | I272432911388 | ||
| 238 | I272432911385 | ||
| 239 | I272432911387 | ||
| 240 | I272432911386 | ||
| 241 | I272235200165 | ||
| 242 | I272235200294 | ||
| 243 | I272235200177 | ||
| 244 | I272235200178 | ||
| 245 | I272235200174 | ||
| 246 | I272235200168 | ||
| 247 | I272529075588 | ||
| 248 | I272235200061 | ||
| 249 | I272619418278 | ||
| 250 | I272235200172 |
«Prev 1 2 3 4 5 6 7 8 9 ... 34» Next»
Matches 201 to 250 of 340
Matches 201 to 250 of 759
«Prev 1 2 3 4 5 6 7 8 9 ... 16» Next»
«Prev 1 2 3 4 5 6 7 8 9 ... 16» Next»
We make every effort to document our research. If you have something you would like to add, please contact us.