Our Family's Journey Through Time
Matches 1901 to 1950 of 2007
«Prev «1 ... 35 36 37 38 39 40 41 Next»
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1901 | I272550006208 | ||
| 1902 | I272550006218 | ||
| 1903 | I272550006219 | ||
| 1904 | I272550006215 | ||
| 1905 | I272550006217 | ||
| 1906 | I272550006209 | ||
| 1907 | I272550006204 | ||
| 1908 | I272524074467 | ||
| 1909 | I272473990667 | ||
| 1910 | I272473990582 | ||
| 1911 | I272473990817 | ||
| 1912 | I272473990666 | ||
| 1913 | I272473990668 | ||
| 1914 | I272473990609 | ||
| 1915 | I272657748628 | ||
| 1916 | I272518491602 | ||
| 1917 | I272437906734 | ||
| 1918 | I272244902992 | ||
| 1919 | I272437906722 | ||
| 1920 | I272658397601 | ||
| 1921 | I272534350361 | ||
| 1922 | I272440346677 | ||
| 1923 | I272440346678 | ||
| 1924 | I272440346679 | ||
| 1925 | I272440346680 | ||
| 1926 | I272440346681 | ||
| 1927 | I272524074469 | ||
| 1928 | I272619996699 | ||
| 1929 | I272437695860 | ||
| 1930 | I272244303165 | ||
| 1931 | I272474757057 | ||
| 1932 | I272474757055 | ||
| 1933 | I272235199624 | ||
| 1934 | I272235199522 | ||
| 1935 | I272235199525 | ||
| 1936 | I272235195716 | ||
| 1937 | I272235199520 | ||
| 1938 | I272235195099 | ||
| 1939 | I272235199518 | ||
| 1940 | I272244161291 | ||
| 1941 | I272236176348 | ||
| 1942 | I272619463738 | ||
| 1943 | I272236600802 | ||
| 1944 | I272236600792 | ||
| 1945 | I272236600800 | ||
| 1946 | I272236600801 | ||
| 1947 | I272434315550 | ||
| 1948 | I272236600794 | ||
| 1949 | I272236600803 | ||
| 1950 | I272236600798 |
«Prev «1 ... 35 36 37 38 39 40 41 Next»
We make every effort to document our research. If you have something you would like to add, please contact us.