Our Family's Journey Through Time
Matches 151 to 200 of 444
«Prev 1 2 3 4 5 6 7 8 ... 9» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 151 | I272658421636 | ||
| 152 | Abt 1759 | I272529073240 | |
| 153 | 1833 | I272235201622 | |
| 154 | 1884 | I272235201640 | |
| 155 | I272435946625 | ||
| 156 | I272658414034 | ||
| 157 | Abt 1825 | I272437684261 | |
| 158 | I272435043153 | ||
| 159 | Abt. 1861 | I272236608551 | |
| 160 | 1645 | I272265430345 | |
| 161 | I272619463869 | ||
| 162 | 13 Jun 1626 | I272265430895 | |
| 163 | I272619435248 | ||
| 164 | I272440346220 | ||
| 165 | 1712 | I272440346216 | |
| 166 | I272440346217 | ||
| 167 | I272440346219 | ||
| 168 | Abt 1779 | I272658422030 | |
| 169 | 19 Aug 1928 | I272453572681 | |
| 170 | Abt 1842 | I272450455785 | |
| 171 | I272619672580 | ||
| 172 | I272543974192 | ||
| 173 | I272438421730 | ||
| 174 | 16 Feb 1805 | I272619286207 | |
| 175 | I272432912238 | ||
| 176 | I272478089332 | ||
| 177 | Abt 1848 | I272478088863 | |
| 178 | 01 Jul 1778 | I272435994241 | |
| 179 | 17 May 1806 | I272435939466 | |
| 180 | I272619827868 | ||
| 181 | I272477194793 | ||
| 182 | 1880 | I272620007293 | |
| 183 | I272473987494 | ||
| 184 | 20 Aug 1851 | I272433432375 | |
| 185 | I272437479803 | ||
| 186 | I272260872581 | ||
| 187 | I272619267995 | ||
| 188 | I272658421652 | ||
| 189 | I272658421760 | ||
| 190 | I272620004800 | ||
| 191 | 26 January 1906 | I272438642890 | |
| 192 | 1904 | I272438643060 | |
| 193 | I272237931992 | ||
| 194 | Abt 1922 | I272529467868 | |
| 195 | I272657747603 | ||
| 196 | I272236248411 | ||
| 197 | 1820 | I272547618348 | |
| 198 | 1858 | I272619437011 | |
| 199 | I272435950949 | ||
| 200 | I272433607966 |
«Prev 1 2 3 4 5 6 7 8 ... 9» Next»
Matches 151 to 200 of 2007
«Prev 1 2 3 4 5 6 7 8 ... 41» Next»
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 151 | I272255903717 | ||
| 152 | I272473922813 | ||
| 153 | I272244193371 | ||
| 154 | I272236249318 | ||
| 155 | I272234591738 | ||
| 156 | I272236247822 | ||
| 157 | I272473922615 | ||
| 158 | I272444412187 | ||
| 159 | I272474290463 | ||
| 160 | I272473922817 | ||
| 161 | I272234591751 | ||
| 162 | I272244193370 | ||
| 163 | I272234591740 | ||
| 164 | I272236249319 | ||
| 165 | I272236247711 | ||
| 166 | I272473923262 | ||
| 167 | I272234591747 | ||
| 168 | I272474756781 | ||
| 169 | I272535859206 | ||
| 170 | I272234592336 | ||
| 171 | I272236247820 | ||
| 172 | I272474756778 | ||
| 173 | I272474756787 | ||
| 174 | I272234591746 | ||
| 175 | I272234592339 | ||
| 176 | I272473922806 | ||
| 177 | I272619310626 | ||
| 178 | I272474756774 | ||
| 179 | I272474290460 | ||
| 180 | I272474757288 | ||
| 181 | I272234592340 | ||
| 182 | I272234591445 | ||
| 183 | I272474290608 | ||
| 184 | I272236247823 | ||
| 185 | I272234593046 | ||
| 186 | I272236248414 | ||
| 187 | I272236247827 | ||
| 188 | I272473923260 | ||
| 189 | I272474757179 | ||
| 190 | I272473923259 | ||
| 191 | I272234592434 | ||
| 192 | I272234592054 | ||
| 193 | I272236247710 | ||
| 194 | I272236249251 | ||
| 195 | I272236579379 | ||
| 196 | I272243797339 | ||
| 197 | I272434315741 | ||
| 198 | I272473922799 | ||
| 199 | I272547939390 | ||
| 200 | I272474756775 |
«Prev 1 2 3 4 5 6 7 8 ... 41» Next»
Matches 151 to 200 of 837
«Prev 1 2 3 4 5 6 7 8 ... 17» Next»
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 151 | I272235200172 | ||
| 152 | October 1773 | I272619445195 | |
| 153 | I272439025847 | ||
| 154 | 1883 | I272437471756 | |
| 155 | 15 Aug 1757 | I272255903625 | |
| 156 | Abt 1739 | I272260874029 | |
| 157 | Abt 1754 | I272260874032 | |
| 158 | I272255903628 | ||
| 159 | Abt 1741 | I272260874025 | |
| 160 | I272235199974 | ||
| 161 | I272260874030 | ||
| 162 | Abt 1790 | I272260874031 | |
| 163 | Abt. 1821 | I272244901063 | |
| 164 | I272244901105 | ||
| 165 | I272244631912 | ||
| 166 | I272450456084 | ||
| 167 | I272450456085 | ||
| 168 | I272450456086 | ||
| 169 | I272450456087 | ||
| 170 | I272450456078 | ||
| 171 | I272619430170 | ||
| 172 | I272619105606 | ||
| 173 | I272658436956 | ||
| 174 | I272234760501 | ||
| 175 | I272438676285 | ||
| 176 | 1899 | I272438676291 | |
| 177 | I272438676287 | ||
| 178 | I272438676289 | ||
| 179 | I272620005200 | ||
| 180 | I272619669926 | ||
| 181 | 13 August 2011 | I272619673130 | |
| 182 | I272433154791 | ||
| 183 | 1 November 2004 | I272437700488 | |
| 184 | I272437741063 | ||
| 185 | I272437739438 | ||
| 186 | I272433508855 | ||
| 187 | I272619105527 | ||
| 188 | I272619310801 | ||
| 189 | I272619310651 | ||
| 190 | I272473922961 | ||
| 191 | Abt 5 Dec 1853 | I272234764550 | |
| 192 | I272433432731 | ||
| 193 | 1 February 1971 | I272434157441 | |
| 194 | I272619996672 | ||
| 195 | I272619996673 | ||
| 196 | I272435951153 | ||
| 197 | I272435950955 | ||
| 198 | I272440346228 | ||
| 199 | I272432911153 | ||
| 200 | 30 Mar 2003 | I272432911267 |
«Prev 1 2 3 4 5 6 7 8 ... 17» Next»
Matches 151 to 200 of 1671
«Prev 1 2 3 4 5 6 7 8 ... 34» Next»
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 151 | I272474757179 | ||
| 152 | I272473923259 | ||
| 153 | I272234592434 | ||
| 154 | I272234593043 | ||
| 155 | I272236247710 | ||
| 156 | I272236579379 | ||
| 157 | I272434315741 | ||
| 158 | I272473922799 | ||
| 159 | I272473922819 | ||
| 160 | I272474756775 | ||
| 161 | I272444411308 | ||
| 162 | I272474756785 | ||
| 163 | I272474757180 | ||
| 164 | I272473922808 | ||
| 165 | I272236248174 | ||
| 166 | I272236248175 | ||
| 167 | I272444412178 | ||
| 168 | I272236247826 | ||
| 169 | I272433456493 | ||
| 170 | I272474290461 | ||
| 171 | I272474290464 | ||
| 172 | I272474290465 | ||
| 173 | I272535180671 | ||
| 174 | I272234591736 | ||
| 175 | I272234592432 | ||
| 176 | I272474290458 | ||
| 177 | I272236247712 | ||
| 178 | I272547939542 | ||
| 179 | I272474290459 | ||
| 180 | I272547150174 | ||
| 181 | I272474757182 | ||
| 182 | I272473922804 | ||
| 183 | I272236247824 | ||
| 184 | I272473922811 | ||
| 185 | I272444412181 | ||
| 186 | I272474756767 | ||
| 187 | I272473923261 | ||
| 188 | I272244895679 | ||
| 189 | I272473922793 | ||
| 190 | I272547939545 | ||
| 191 | I272474756773 | ||
| 192 | I272535859340 | ||
| 193 | I272236606598 | ||
| 194 | I272474756771 | ||
| 195 | I272244315820 | ||
| 196 | I272244315816 | ||
| 197 | I272244315822 | ||
| 198 | I272244315805 | ||
| 199 | I272244315802 | ||
| 200 | I272244315808 |
«Prev 1 2 3 4 5 6 7 8 ... 34» Next»
Matches 151 to 200 of 340
Matches 151 to 200 of 759
«Prev 1 2 3 4 5 6 7 8 ... 16» Next»
«Prev 1 2 3 4 5 6 7 8 ... 16» Next»
We make every effort to document our research. If you have something you would like to add, please contact us.