Our Family's Journey Through Time
Matches 101 to 150 of 444
«Prev 1 2 3 4 5 6 7 ... 9» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | I272440346228 | ||
| 102 | 1 March 1838 | I272433608135 | |
| 103 | Abt 1700 | I272435971751 | |
| 104 | 30 Okt 1794 | I272440993702 | |
| 105 | 08/06/1759 | I272440346226 | |
| 106 | 1941 | I272236607754 | |
| 107 | 1943 | I272618966333 | |
| 108 | I272529073744 | ||
| 109 | I272265431039 | ||
| 110 | Abt 1732 | I272260874091 | |
| 111 | I272260873238 | ||
| 112 | 14 Feb 1872 | I272235312989 | |
| 113 | I272529073743 | ||
| 114 | I272437443534 | ||
| 115 | Abt 1793 | I272237624107 | |
| 116 | I272237624106 | ||
| 117 | I272535137280 | ||
| 118 | 28 July 1880 | I272534875507 | |
| 119 | 16 Aug 1789 | I272433455032 | |
| 120 | 1 Jul 1826 | I272433455655 | |
| 121 | 1818 | I272433455648 | |
| 122 | 28 January 1905 | I272534875504 | |
| 123 | 3 August 1924 | I272433157293 | |
| 124 | I272658421637 | ||
| 125 | I272619464662 | ||
| 126 | Abt. 1924 | I272236455068 | |
| 127 | I272439045696 | ||
| 128 | 30 November 1910 | I272534875501 | |
| 129 | Abt 1917 | I272620008855 | |
| 130 | 1919 | I272237507842 | |
| 131 | I272529072460 | ||
| 132 | Abt. 1602 | I272658437034 | |
| 133 | 1600 | I272658437003 | |
| 134 | I272529467663 | ||
| 135 | I272437472421 | ||
| 136 | I272619444877 | ||
| 137 | 1880 | I272619233529 | |
| 138 | Abt 1843 | I272437441946 | |
| 139 | Abt 1884 | I272658395299 | |
| 140 | I272619241061 | ||
| 141 | 6 Dec 1888 | I272474759604 | |
| 142 | I272434294909 | ||
| 143 | I272477623255 | ||
| 144 | I272529072569 | ||
| 145 | 1815 | I272529072153 | |
| 146 | I272529072568 | ||
| 147 | I272534350044 | ||
| 148 | 1832 | I272473923450 | |
| 149 | Abt. 1757 | I272534880872 | |
| 150 | 27 March 1887 | I272235201634 |
«Prev 1 2 3 4 5 6 7 ... 9» Next»
Matches 101 to 150 of 2007
«Prev 1 2 3 4 5 6 7 ... 41» Next»
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 101 | I272437737343 | ||
| 102 | I272437737342 | ||
| 103 | I272518491688 | ||
| 104 | I272435141074 | ||
| 105 | I272518491684 | ||
| 106 | I272244315824 | ||
| 107 | I272619105820 | ||
| 108 | I272434294908 | ||
| 109 | I272432912104 | ||
| 110 | I272432912159 | ||
| 111 | I272437443689 | ||
| 112 | I272619665261 | ||
| 113 | I272534349990 | ||
| 114 | I272658436888 | ||
| 115 | I272466235241 | ||
| 116 | I272466235400 | ||
| 117 | I272534349958 | ||
| 118 | I272658436891 | ||
| 119 | I272437905554 | ||
| 120 | I272437905094 | ||
| 121 | I272477617029 | ||
| 122 | I272477617030 | ||
| 123 | I272621246293 | ||
| 124 | I272550005946 | ||
| 125 | I272619286895 | ||
| 126 | I272477616682 | ||
| 127 | I272474290116 | ||
| 128 | I272237479994 | ||
| 129 | I272237505984 | ||
| 130 | I272435041388 | ||
| 131 | I272477617139 | ||
| 132 | I272619268568 | ||
| 133 | I272435971752 | ||
| 134 | I272518492094 | ||
| 135 | I272518492105 | ||
| 136 | I272432912138 | ||
| 137 | I272433455105 | ||
| 138 | I272433455339 | ||
| 139 | I272236608553 | ||
| 140 | I272236608550 | ||
| 141 | I272236608555 | ||
| 142 | I272236601879 | ||
| 143 | I272236608554 | ||
| 144 | I272236601877 | ||
| 145 | I272658395662 | ||
| 146 | I272438395970 | ||
| 147 | I272478099949 | ||
| 148 | I272619442663 | ||
| 149 | I272473987348 | ||
| 150 | I272433161121 |
«Prev 1 2 3 4 5 6 7 ... 41» Next»
Matches 101 to 150 of 837
«Prev 1 2 3 4 5 6 7 ... 17» Next»
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 101 | I272473923259 | ||
| 102 | I272236247710 | ||
| 103 | I272236579379 | ||
| 104 | Bef. 22 Dec 1905 | I272234593043 | |
| 105 | I272236248174 | ||
| 106 | I272236248175 | ||
| 107 | I272444412178 | ||
| 108 | I272236247826 | ||
| 109 | I272474290461 | ||
| 110 | I272474290464 | ||
| 111 | I272474290465 | ||
| 112 | I272535180671 | ||
| 113 | 26 December 2015 | I272619434955 | |
| 114 | I272474290458 | ||
| 115 | I272236247712 | ||
| 116 | I272474290459 | ||
| 117 | I272474757182 | ||
| 118 | I272473922811 | ||
| 119 | 9 Feb 2005 | I272444412181 | |
| 120 | I272473923261 | ||
| 121 | I272244895679 | ||
| 122 | 1986 | I272619437368 | |
| 123 | I272473923204 | ||
| 124 | I272444668374 | ||
| 125 | I272619437132 | ||
| 126 | I272619437131 | ||
| 127 | I272243796873 | ||
| 128 | Abt 1951 | I272478236506 | |
| 129 | I272238594096 | ||
| 130 | I272619672225 | ||
| 131 | I272619087957 | ||
| 132 | 1777 | I272657748627 | |
| 133 | I272436533731 | ||
| 134 | I272477623080 | ||
| 135 | I272477623081 | ||
| 136 | I272477623082 | ||
| 137 | I272432911384 | ||
| 138 | I272432911388 | ||
| 139 | I272432911385 | ||
| 140 | I272432911387 | ||
| 141 | Feb 1920 | I272432911193 | |
| 142 | I272432911386 | ||
| 143 | I272235200165 | ||
| 144 | I272235200294 | ||
| 145 | I272235200177 | ||
| 146 | I272235200178 | ||
| 147 | I272235200174 | ||
| 148 | I272235200168 | ||
| 149 | I272529075588 | ||
| 150 | I272619418278 |
«Prev 1 2 3 4 5 6 7 ... 17» Next»
Matches 101 to 150 of 1671
«Prev 1 2 3 4 5 6 7 ... 34» Next»
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 101 | I272658436891 | ||
| 102 | I272437905554 | ||
| 103 | I272621246293 | ||
| 104 | I272550005946 | ||
| 105 | I272619286895 | ||
| 106 | I272237505984 | ||
| 107 | I272435041388 | ||
| 108 | I272477617139 | ||
| 109 | I272619268568 | ||
| 110 | I272435971752 | ||
| 111 | I272518492094 | ||
| 112 | I272518492105 | ||
| 113 | I272432912138 | ||
| 114 | I272433455105 | ||
| 115 | I272433455339 | ||
| 116 | I272236608553 | ||
| 117 | I272236608550 | ||
| 118 | I272658395662 | ||
| 119 | I272438395970 | ||
| 120 | I272478099949 | ||
| 121 | I272619442663 | ||
| 122 | I272473987348 | ||
| 123 | I272255903717 | ||
| 124 | I272473922813 | ||
| 125 | I272236249318 | ||
| 126 | I272236247822 | ||
| 127 | I272444412187 | ||
| 128 | I272474290463 | ||
| 129 | I272473922817 | ||
| 130 | I272234591751 | ||
| 131 | I272236249319 | ||
| 132 | I272236247711 | ||
| 133 | I272473923262 | ||
| 134 | I272474756781 | ||
| 135 | I272535180536 | ||
| 136 | I272236247820 | ||
| 137 | I272474756778 | ||
| 138 | I272474756787 | ||
| 139 | I272535180669 | ||
| 140 | I272234592339 | ||
| 141 | I272619310626 | ||
| 142 | I272474756774 | ||
| 143 | I272474290460 | ||
| 144 | I272474757288 | ||
| 145 | I272474290608 | ||
| 146 | I272236247823 | ||
| 147 | I272234593046 | ||
| 148 | I272236248414 | ||
| 149 | I272236247827 | ||
| 150 | I272473923260 |
«Prev 1 2 3 4 5 6 7 ... 34» Next»
Matches 101 to 150 of 340
Matches 101 to 150 of 759
«Prev 1 2 3 4 5 6 7 ... 16» Next»
«Prev 1 2 3 4 5 6 7 ... 16» Next»
We make every effort to document our research. If you have something you would like to add, please contact us.