Our Family's Journey Through Time
Matches 1 to 50 of 444
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 March 1926 | I272477203001 | |
| 2 | I272434294910 | ||
| 3 | I272438421719 | ||
| 4 | I272619087958 | ||
| 5 | I272658415283 | ||
| 6 | I272444670704 | ||
| 7 | 25 May 1825 | I272437443241 | |
| 8 | I272444668378 | ||
| 9 | I272599964047 | ||
| 10 | I272434294911 | ||
| 11 | I272529468575 | ||
| 12 | I272434294913 | ||
| 13 | I272434294912 | ||
| 14 | 19 Mai 1878 | I272438677606 | |
| 15 | I272657746759 | ||
| 16 | 12 Jan 1927 | I272439202279 | |
| 17 | I272619087276 | ||
| 18 | I272529468257 | ||
| 19 | 29 May 1923 | I272529468106 | |
| 20 | I272444669487 | ||
| 21 | I272619265093 | ||
| 22 | 1883 | I272444669868 | |
| 23 | Abt 1768 | I272547627089 | |
| 24 | I272438678373 | ||
| 25 | I272473988437 | ||
| 26 | Abt 1837 | I272658416025 | |
| 27 | 29 June 1903 | I272437737344 | |
| 28 | 12 Apr 1887 | I272619069221 | |
| 29 | I272435043154 | ||
| 30 | I272658421761 | ||
| 31 | 22 Jul 1917 | I272478236841 | |
| 32 | I272619672770 | ||
| 33 | I272434157897 | ||
| 34 | 20 September 1913 | I272437737337 | |
| 35 | I272619105820 | ||
| 36 | I272434294908 | ||
| 37 | I272619665261 | ||
| 38 | 31 May 1948 | I272477617029 | |
| 39 | I272621246293 | ||
| 40 | I272550005946 | ||
| 41 | 2 July 1923 | I272477617139 | |
| 42 | I272619268568 | ||
| 43 | 1698 | I272435971752 | |
| 44 | 18 Dec 1791 | I272433455105 | |
| 45 | Abt 1823 | I272433455339 | |
| 46 | 16 Sep 1884 | I272236608555 | |
| 47 | I272438395970 | ||
| 48 | Abt 1898 | I272478099949 | |
| 49 | Abt 1905 | I272619442663 | |
| 50 | I272255903717 |
Matches 1 to 50 of 2007
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I272477203001 | ||
| 2 | I272238380453 | ||
| 3 | I272434294910 | ||
| 4 | I272438421719 | ||
| 5 | I272619087958 | ||
| 6 | I272658415283 | ||
| 7 | I272444670704 | ||
| 8 | I272437315530 | ||
| 9 | I272620132538 | ||
| 10 | I272444668378 | ||
| 11 | I272599964047 | ||
| 12 | I272434294911 | ||
| 13 | I272529468575 | ||
| 14 | I272434294913 | ||
| 15 | I272620132539 | ||
| 16 | I272434294912 | ||
| 17 | I272433606488 | ||
| 18 | I272433607340 | ||
| 19 | I272534350540 | ||
| 20 | I272237479114 | ||
| 21 | I272657746759 | ||
| 22 | I272439056491 | ||
| 23 | I272439202279 | ||
| 24 | I272619104072 | ||
| 25 | I272236577016 | ||
| 26 | I272439056576 | ||
| 27 | I272439056574 | ||
| 28 | I272619104071 | ||
| 29 | I272236455066 | ||
| 30 | I272439056571 | ||
| 31 | I272619087276 | ||
| 32 | I272562149096 | ||
| 33 | I272529468257 | ||
| 34 | I272529468106 | ||
| 35 | I272433160786 | ||
| 36 | I272433160788 | ||
| 37 | I272547684507 | ||
| 38 | I272433160780 | ||
| 39 | I272547617523 | ||
| 40 | I272235193682 | ||
| 41 | I272433160794 | ||
| 42 | I272433160784 | ||
| 43 | I272534329389 | ||
| 44 | I272547684504 | ||
| 45 | I272547684505 | ||
| 46 | I272445142716 | ||
| 47 | I272433161120 | ||
| 48 | I272433161123 | ||
| 49 | I272433160781 | ||
| 50 | I272433161122 |
Matches 1 to 50 of 837
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 June 2020 | I272477203001 | |
| 2 | I272434294910 | ||
| 3 | 22 Aug 1763 | I272438421719 | |
| 4 | I272619087958 | ||
| 5 | I272658415283 | ||
| 6 | I272444670704 | ||
| 7 | I272437443241 | ||
| 8 | I272444668378 | ||
| 9 | I272599964047 | ||
| 10 | I272434294911 | ||
| 11 | I272529468575 | ||
| 12 | I272434294913 | ||
| 13 | I272434294912 | ||
| 14 | I272438677606 | ||
| 15 | I272657746759 | ||
| 16 | I272439056491 | ||
| 17 | I272439056567 | ||
| 18 | I272236577016 | ||
| 19 | I272439056576 | ||
| 20 | 1854 | I272439056574 | |
| 21 | I272439056571 | ||
| 22 | I272619087276 | ||
| 23 | Bef. 1751 | I272562149096 | |
| 24 | I272529468257 | ||
| 25 | 17 Nov 2005 | I272529468106 | |
| 26 | I272534328779 | ||
| 27 | I272433160786 | ||
| 28 | I272547617523 | ||
| 29 | I272444669487 | ||
| 30 | I272433160784 | ||
| 31 | I272534329389 | ||
| 32 | I272619265093 | ||
| 33 | I272547684504 | ||
| 34 | I272547684505 | ||
| 35 | I272445142716 | ||
| 36 | I272433160781 | ||
| 37 | I272547627088 | ||
| 38 | 1938 | I272444669868 | |
| 39 | I272547627089 | ||
| 40 | I272438678373 | ||
| 41 | I272619287312 | ||
| 42 | I272473988437 | ||
| 43 | 23 Mar 1725 | I272619287888 | |
| 44 | I272473987600 | ||
| 45 | I272658416025 | ||
| 46 | I272434157094 | ||
| 47 | 20 January 1988 | I272437737344 | |
| 48 | I272450456106 | ||
| 49 | I272450456107 | ||
| 50 | I272450456126 |
Matches 1 to 50 of 1671
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I272477203001 | ||
| 2 | I272238380453 | ||
| 3 | I272434294910 | ||
| 4 | I272438421719 | ||
| 5 | I272619087958 | ||
| 6 | I272658415283 | ||
| 7 | I272444670704 | ||
| 8 | I272620132538 | ||
| 9 | I272437443241 | ||
| 10 | I272444668378 | ||
| 11 | I272599964047 | ||
| 12 | I272434294911 | ||
| 13 | I272529468575 | ||
| 14 | I272434294913 | ||
| 15 | I272620132539 | ||
| 16 | I272434294912 | ||
| 17 | I272438677606 | ||
| 18 | I272433606488 | ||
| 19 | I272433607340 | ||
| 20 | I272534350540 | ||
| 21 | I272657746759 | ||
| 22 | I272439056665 | ||
| 23 | I272439056491 | ||
| 24 | I272439056417 | ||
| 25 | I272439056567 | ||
| 26 | I272439056622 | ||
| 27 | I272236577016 | ||
| 28 | I272439056576 | ||
| 29 | I272439056574 | ||
| 30 | I272236455066 | ||
| 31 | I272439056571 | ||
| 32 | I272619087276 | ||
| 33 | I272562149096 | ||
| 34 | I272529468257 | ||
| 35 | I272534328779 | ||
| 36 | I272433160786 | ||
| 37 | I272433160788 | ||
| 38 | I272547684507 | ||
| 39 | I272433160780 | ||
| 40 | I272547617523 | ||
| 41 | I272235193682 | ||
| 42 | I272433160794 | ||
| 43 | I272444669487 | ||
| 44 | I272234762402 | ||
| 45 | I272433160784 | ||
| 46 | I272534329389 | ||
| 47 | I272619265093 | ||
| 48 | I272547684504 | ||
| 49 | I272547684505 | ||
| 50 | I272433222844 |
Matches 1 to 50 of 340
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Adams - Weakland | F770 | |
| 2 | / Amundsdatter | F774 | |
| 3 | / Beamont | F753 | |
| 4 | / Bishop | F780 | |
| 5 | / Brook | F754 | |
| 6 | / Cernoch | F692 | |
| 7 | / Christophersdatter | F732 | |
| 8 | / Culak | F725 | |
| 9 | / Daul | F742 | |
| 10 | / Donoughe | F694 | |
| 11 | / Evensdatter | F701 | |
| 12 | / FINAMORE | F667 | |
| 13 | / Fisch | F736 | |
| 14 | / Fjuk | F734 | |
| 15 | / Fraser | F703 | |
| 16 | / Fraser | F704 | |
| 17 | / Fraser | F766 | |
| 18 | / Geistel | F750 | |
| 19 | / Görgen | F695 | |
| 20 | / Green | F784 | |
| 21 | / Greth | F748 | |
| 22 | / Hadfield | F671 | |
| 23 | / Hamilton | F669 | |
| 24 | / Hayes | F733 | |
| 25 | / HEIJNEN | F685 | |
| 26 | / Hogan | F776 | |
| 27 | / Hudson | F781 | |
| 28 | / Jaeger | F707 | |
| 29 | / Jaeger | F752 | |
| 30 | / Jakobsdatter | F675 | |
| 31 | / Joosten | F740 | |
| 32 | / Krognes | F773 | |
| 33 | / Lingard | F737 | |
| 34 | / McDermitt | F756 | |
| 35 | / Menzies Meinzes | F769 | |
| 36 | / Mosser | F708 | |
| 37 | / Murphy | F726 | |
| 38 | / Mynar (also spelled Minar) | F676 | |
| 39 | / Nilsdatter | F688 | |
| 40 | / Nøst | F697 | |
| 41 | / Rylance | F782 | |
| 42 | / Snawdon | F777 | |
| 43 | / Stavinoha | F730 | |
| 44 | / Sund | F673 | |
| 45 | / Tewes | F677 | |
| 46 | / Thomasdatter | F687 | |
| 47 | / Von Applebaugh | F747 | |
| 48 | / Werley | F741 | |
| 49 | / Wiss | F678 | |
| 50 | / Zenzen | F702 |
Matches 1 to 50 of 759
| Family |
Divorce |
Family ID | |
|---|---|---|---|
| 1 | / Adams - Weakland | F770 | |
| 2 | / Amundsdatter | F774 | |
| 3 | / Beamont | F753 | |
| 4 | / Bishop | F780 | |
| 5 | / Brook | F754 | |
| 6 | / Cernoch | F692 | |
| 7 | / Christophersdatter | F732 | |
| 8 | / Culak | F725 | |
| 9 | / Daul | F742 | |
| 10 | / Donoughe | F694 | |
| 11 | / Evensdatter | F701 | |
| 12 | / FINAMORE | F667 | |
| 13 | / Fisch | F736 | |
| 14 | / Fjuk | F734 | |
| 15 | / Fraser | F703 | |
| 16 | / Fraser | F704 | |
| 17 | / Fraser | F766 | |
| 18 | / Geistel | F750 | |
| 19 | / Görgen | F695 | |
| 20 | / Green | F784 | |
| 21 | / Greth | F748 | |
| 22 | / Hadfield | F671 | |
| 23 | / Hamilton | F669 | |
| 24 | / Hayes | F733 | |
| 25 | / HEIJNEN | F685 | |
| 26 | / Hogan | F776 | |
| 27 | / Hudson | F781 | |
| 28 | / Jaeger | F707 | |
| 29 | / Jaeger | F752 | |
| 30 | / Jakobsdatter | F675 | |
| 31 | / Joosten | F740 | |
| 32 | / Krognes | F773 | |
| 33 | / Lingard | F737 | |
| 34 | / McDermitt | F756 | |
| 35 | / Menzies Meinzes | F769 | |
| 36 | / Mosser | F708 | |
| 37 | / Murphy | F726 | |
| 38 | / Mynar (also spelled Minar) | F676 | |
| 39 | / Nilsdatter | F688 | |
| 40 | / Nøst | F697 | |
| 41 | / Rylance | F782 | |
| 42 | / Snawdon | F777 | |
| 43 | / Stavinoha | F730 | |
| 44 | / Sund | F673 | |
| 45 | / Tewes | F677 | |
| 46 | / Thomasdatter | F687 | |
| 47 | / Von Applebaugh | F747 | |
| 48 | / Werley | F741 | |
| 49 | / Wiss | F678 | |
| 50 | / Zenzen | F702 |
We make every effort to document our research. If you have something you would like to add, please contact us.