Our Family's Journey Through Time

| Name | Mary Halpin [1, 2] | |
| Birth | 1834 | Cork, Ireland [2] |
| Gender | Female | |
| Person ID | I272620392955 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Family | Denis Michael Driscoll\O'Driscoll, b. 1833, Kilmoe, Schull, County Cork, Ireland d. 18 Jul 1860, Sydney, NSW, Australia (Age 27 years) | |
| Marriage | 1856 | Sydney, New South Wales [1, 3] |
| Family ID | F89 | Group Sheet | Family Chart |
| Last Modified | 21 Apr 2025 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.