Our Family's Journey Through Time

| Name | Te Wheturere | |
| Birth | About 1807 | Wanganui, Manawatu-Wanganui, New Zealand |
| Gender | Female | |
| Death | Wanganui, Manawatu-Wanganui, New Zealand |
|
| Person ID | I272620132539 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Family | Kuao, b. About 1803, Wanganui, Manawatu-Wanganui, New Zealand d. Wanganui, Manawatu-Wanganui, New Zealand | |||
| Children |
|
|||
| Family ID | F229 | Group Sheet | Family Chart | ||
| Last Modified | 21 Apr 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.