Our Family's Journey Through Time

| Name | Kuao | |
| Birth | About 1803 | Wanganui, Manawatu-Wanganui, New Zealand |
| Gender | Male | |
| Death | Wanganui, Manawatu-Wanganui, New Zealand |
|
| Person ID | I272620132538 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Family | Te Wheturere, b. About 1807, Wanganui, Manawatu-Wanganui, New Zealand d. Wanganui, Manawatu-Wanganui, New Zealand | |||
| Children |
|
|||
| Family ID | F229 | Group Sheet | Family Chart | ||
| Last Modified | 21 Apr 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.