Our Family's Journey Through Time

| Name | Frank Claus [1] | |
| Birth | Abt 1837 | Pennsylvania [1] |
| Gender | Male | |
| Person ID | I272619996673 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Family | Caroline Clauss, b. 27 January 1832, Lehigh County, Pennsylvania d. 30 March 1907, Allentown, Lehigh County, Pennsylvania, United States of America (Age 75 years) | |||
| Children |
|
|||
| Family ID | F257 | Group Sheet | Family Chart | ||
| Last Modified | 21 Apr 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.