Our Family's Journey Through Time

| Name | George Gardner [1] | |
| Gender | Male | |
| Person ID | I272619463869 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Family | Joan Burnett, b. 24 Jun 1783, Barns, Manor, Peeblesshire, Scotland d. 12 May 1866, London, Middlesex, England (Age 82 years) | |
| Marriage | 1 Jun 1814 | Edinburgh, Edinburghshire, Scotland, United Kingdom [1] |
| Family ID | F545 | Group Sheet | Family Chart |
| Last Modified | 21 Apr 2025 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.