Our Family's Journey Through Time

| Name | John Lomas [1] | |
| Birth | Abt 1851 [1] | |
| Gender | Male | |
| Person ID | I272619442765 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Family | Martha Bradwell, b. 1850, Grt Hucklow, Yorkshire, England d. Sep 1906, Sheffield, Yorkshire, England GRO Sheffield Vol 9c Page 313 Aged 57 (Age 56 years) | |
| Marriage | 2 Nov 1874 | Derbyshire, England [1, 2] |
| Family ID | F322 | Group Sheet | Family Chart |
| Last Modified | 21 Apr 2025 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.