Our Family's Journey Through Time

| Name | Letitia Marks [1, 2, 3] | |
| Birth | 1857 [1, 2, 3] | |
| Gender | Female | |
| Death | 23 April 1935 | Auckland, New Zealand [2, 3] |
| Burial | Glen Eden, Auckland Council, Auckland, New Zealand [2] |
|
| Person ID | I272599963675 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Father | ROBERT BENJAMIN Cleary, b. 8 Nov 1814, Killinmore, Kings County, Offaly, Ireland d. 31 Jul 1893, Kaitara Whangarei, Northland, New Zealand (Age 78 years) | |
| Mother | SUSAN MARGARET FINAMORE, b. 1823, Geasehill, Kings County, Offaly, Northern Ireland d. 3 Sep 1889, Maunu, Whangarei, Far North, Northland, New Zealand (when aged 71 years old) (Age 66 years) | |
| Marriage | 17 April 1839 | Killeleigh, Kings, Offaly {Kings}, Leinster, Ireland [3] |
| Family ID | F652 | Group Sheet | Family Chart |
| Family | John Marks, b. 1855, Ashtead, Surrey, England d. 14 June 1931, Auckland, Auckland, Nouvelle-Zélande (Age 76 years) | |||||||
| Marriage | 16 March 1885 | Whangarei, Northland, Nouvelle-Zélande [3] |
||||||
| Children |
|
|||||||
| Family ID | F14 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 Apr 2025 | |||||||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.