Our Family's Journey Through Time

| Name | DANIEL DAVID FINAMORE [1, 2] | |
| Birth | 1799 | Kings County, Ireland |
| Gender | Male | |
| Death | 1830 | Ballyronan, Laois, Ireland |
| Person ID | I272599963569 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Family | Jane Annie Susan Rotheram, b. 1801, Graigue, Kings County, Ireland d. 1865, Geasehill, Kings County, Ireland (Age 64 years) | |||
| Marriage | 17 Nov 1819 | Killeigh,Kings,Ireland [2] |
||
| Children |
|
|||
| Family ID | F658 | Group Sheet | Family Chart | ||
| Last Modified | 21 Apr 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.