Our Family's Journey Through Time

| Name | SUSAN MARGARET FINAMORE [1, 2] | |
| Birth | 1823 | Geasehill, Kings County, Offaly, Northern Ireland [1, 2] |
| Gender | Female | |
| Death | 3 Sep 1889 | Maunu, Whangarei, Far North, Northland, New Zealand (when aged 71 years old) [1, 2] |
| Burial | Whangārei, Whangārei District, Northland, New Zealand [1] |
|
| Person ID | I272599963544 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Father | DANIEL DAVID FINAMORE, b. 1799, Kings County, Ireland d. 1830, Ballyronan, Laois, Ireland (Age 31 years) | |
| Mother | Jane Annie Susan Rotheram, b. 1801, Graigue, Kings County, Ireland d. 1865, Geasehill, Kings County, Ireland (Age 64 years) | |
| Marriage | 17 Nov 1819 | Killeigh,Kings,Ireland [3] |
| Family ID | F658 | Group Sheet | Family Chart |
| Family 1 | ROBERT BENJAMIN Cleary, b. 8 Nov 1814, Killinmore, Kings County, Offaly, Ireland d. 31 Jul 1893, Kaitara Whangarei, Northland, New Zealand (Age 78 years) | |||||
| Marriage | 17 April 1839 | Killeleigh, Kings, Offaly {Kings}, Leinster, Ireland [2] |
||||
| Children |
|
|||||
| Family ID | F652 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Apr 2025 | |||||
| Children |
|
|||||
| Family ID | F667 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Apr 2025 | |||||
| Event Map |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.