Our Family's Journey Through Time

| Name | James Naesmyth | |
| Birth | 1575 | Scotland, Scotland, United Kingdom |
| Gender | Male | |
| Death | 1658 | Posso, Skottland |
| Person ID | I272598280337 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Family | Agnes Burnet, b. 1588, Barnes, Peebleshire, Scotland., Borders, Scotland, United Kingdom d. 1643, Peeblesshire, Scotland., Lothian, Scotland, United Kingdom (Age 55 years) | |||||||||
| Marriage | 1610 | Scotland, Scotland, United Kingdom [2] |
||||||||
| Children |
|
|||||||||
| Family ID | F87 | Group Sheet | Family Chart | ||||||||
| Last Modified | 21 Apr 2025 | |||||||||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.