Our Family's Journey Through Time

| Name | Hester Busby [1] | |
| Birth | Abt 1793 | Arncott, Oxfordshire,Eng. |
| Baptism | 10 Nov 1793 | Ambrosden, Oxfordshire, England [1] |
| Gender | Female | |
| Death | 1820 | Hampton Poyle Oxfordshire, England |
| Person ID | I272550006069 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Family | Jeremiah Bernards | |||
| Children |
|
|||
| Family ID | F29 | Group Sheet | Family Chart | ||
| Last Modified | 21 Apr 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.