Our Family's Journey Through Time

| Name | amund Olsen [1] | |
| Gender | Male | |
| Person ID | I272547938715 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Family | Marthe Evensdatter, b. ? 21 Sep 1742, Ullensaker, Akershus, Norway d. 16 Jan 1810, Kykens, Ullensaker, Akershus, Norway (Age 67 years) | |||
| Marriage | 14 Oct 1773 | Ullensaker,Akershus,Norway [1] |
||
| Children |
|
|||
| Family ID | F436 | Group Sheet | Family Chart | ||
| Last Modified | 21 Apr 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.