Our Family's Journey Through Time

| Name | Jane Smith [1, 2] | |
| Birth | Abt 1775 | Plerry, Northumberland, England [1] |
| Gender | Female | |
| Death | 5 Jul 1858 | Newcastle-Tyne, Durham Co., England |
| Person ID | I272529075489 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Family | Anthony Gregson, b. Abt 1763, Stonerigg, Berwickshire, Scotland d. 17 Jan 1842, Newcastle-Tyne, Durham Co., England (Age 79 years) | |||
| Marriage | 11 Feb 1793 | Stannington,Northumberland,England [2] |
||
| Children |
|
|||
| Family ID | F612 | Group Sheet | Family Chart | ||
| Last Modified | 21 Apr 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.