Our Family's Journey Through Time

| Name | Anthony Gregson [1, 2, 3, 4] | |
| Birth | Abt 1763 | Stonerigg, Berwickshire, Scotland |
| Gender | Male | |
| Death | 17 Jan 1842 | Newcastle-Tyne, Durham Co., England [1, 4] |
| Burial | 25 Jan 1842 | Newcastle upon Tyne, Tyne and Wear, England [4] |
| Person ID | I272529075466 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Family 1 | Jane Smith, b. Abt 1775, Plerry, Northumberland, England d. 5 Jul 1858, Newcastle-Tyne, Durham Co., England (Age 83 years) | |||
| Marriage | 11 Feb 1793 | Stannington,Northumberland,England [3] |
||
| Children |
|
|||
| Family ID | F612 | Group Sheet | Family Chart | ||
| Last Modified | 21 Apr 2025 | |||
| Children |
|
|||
| Family ID | F723 | Group Sheet | Family Chart | ||
| Last Modified | 21 Apr 2025 | |||
| Event Map |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.