Our Family's Journey Through Time

| Name | Rosa Jacksons [1] | |
| Birth | Abt 1845 | Shillingstone, Dorset, England [1] |
| Gender | Female | |
| Person ID | I272509447152 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Father | George Jackson, b. Jan 1810, Shillingstone, Dorset, England d. 6 Sep 1863, Sturminster, Dorset (Age 53 years) | |
| Mother | Sarah Jacksons, b. Abt 1819, Shillingstone, Dorset, England | |
| Family ID | F7 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.