Our Family's Journey Through Time

| Name | John Foster Bammant [2] | |
| Birth | Abt 1881 | Yarmouth, Norfolk, England [2] |
| Gender | Male | |
| Death | Mar 1969 | Dover, Kent, England |
| Person ID | I272478236780 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Family | Dorothy Rylance, b. 1887, Audenshaw, Lancashire, England d. Jul 1968, Dover, Kent, England (Age 81 years) | |||||||
| Marriage | 23 Jun 1914 | Burnage, St Margaret, Lancashire, England [2] |
||||||
| Children |
|
|||||||
| Family ID | F66 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 Apr 2025 | |||||||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.