Our Family's Journey Through Time

| Name | Alfred Ernest Bostock [1] | |
| Birth | Abt 1898 [1] | |
| Gender | Male | |
| Person ID | I272478099949 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Family | Maud Rylance, b. Abt 1897, Didsbury, Manchester, Lancashire, England d. Dec 1970, Surrey Mid eastern, Surrey, England (Age 73 years) | |
| Marriage | 14 Jun 1922 | Burnage, St Margaret, Lancashire, England [1] |
| Family ID | F18 | Group Sheet | Family Chart |
| Last Modified | 21 Apr 2025 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.