Our Family's Journey Through Time

| Name | Francis Maurice Royston Venville | |
| Birth | 3 Aug 1925 | Temuka, Canterbury, New Zealand |
| Gender | Male | |
| Death | 2006 | Auckland, New Zealand |
| Person ID | I272477616847 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Family | Leone Helen Pascoe, b. 18 Aug 1927, Palmerston North, Manawatu-Wanganui, New Zealand d. 24 Jul 2014, Auckland, New Zealand (Age 86 years) | |||||
| Marriage | Abt 1950 | New Zealand |
||||
| Children |
|
|||||
| Family ID | F217 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Apr 2025 | |||||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.