Our Family's Journey Through Time

| Name | Doris Emmeline Chegwin [1, 2] | |
| Birth | 15 November 1900 | Opawa. Christchurch, Canterbury, Nouvelle-Zélande [2] |
| Gender | Female | |
| Death | 1989 | Christchurch, Canterbury, Nouvelle-Zélande [2] |
| Person ID | I272457717811 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Family | Louis Robert William Knight, b. 24 July 1901, Chepstow, Monmouthshire, Gwent, Wales, United Kingdom d. 1991, Christchurch, Canterbury, Nouvelle-Zélande (Age 89 years) | |||
| Marriage | 1924 | New Zealand [1] |
||
| Children |
|
|||
| Family ID | F657 | Group Sheet | Family Chart | ||
| Last Modified | 21 Apr 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.