Our Family's Journey Through Time

| Name | Thomas Armitage [1] | |
| Birth | 1831 | Clapham, Surrey, England [1] |
| Gender | Male | |
| Person ID | I272450456109 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Family | Emma Fraser, b. Abt 1832, Whitby, Yorkshire, England d. Abt 1903, London (Age 71 years) | |||||||
| Children |
|
|||||||
| Family ID | F514 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 Apr 2025 | |||||||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.