Our Family's Journey Through Time

| Name | Dorothy Gwendoline "Dora" Prosser | |
| Birth | Abt 1884 | |
| Gender | Female | |
| Death | 3 Jun 1957 | Dunedin, Otago |
| Person ID | I272445869129 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Family | Edward Henry McSherry ("Twist"), b. 18 Jul 1872, Christchurch, Canterbury, New Zealand d. 21 Oct 1952, Oamaru, Otago, New Zealand (Age 80 years) | |||||||
| Marriage | 1902 | New Zealand |
||||||
| Children |
|
|||||||
| Family ID | F357 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 Apr 2025 | |||||||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.