Our Family's Journey Through Time

| Name | Istvan Basil Jarmay [1] | |
| Birth | Abt 1885 [1] | |
| Gender | Male | |
| Person ID | I272437907049 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Family | Hilda Leslie Burnett, b. Dec 1888, Mullingar, Westmeath, Ireland d. 2 Oct 1932, Nantwich, Cheshire, England (Age 43 years) | |
| Marriage | 15 Mar 1910 | England [1] |
| Family ID | F99 | Group Sheet | Family Chart |
| Last Modified | 21 Apr 2025 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.