Our Family's Journey Through Time

| Name | Maryann Cernoch [1] | |
| Birth | Texas [1] |
|
| Gender | Female | |
| Person ID | I272437741063 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Father | Albert Cernoch, b. Abt 1908, Texas d. 14 Mar 1971, Weimar, Colorado, Texas, USA (Age 63 years) | |
| Mother | Victoria Matura, b. 28 Oct 1908, Fayette County, Texas, USA d. 11 Dec 1982, Weimar, Colorado County, Texas, USA (Age 74 years) | |
| Marriage | 15 Sep 1933 | Fayette County, Texas, USA |
| Family ID | F109 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.