Our Family's Journey Through Time

| Name | Minnie Reaney King [1] | |
| Gender | Female | |
| Person ID | I272437723484 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Family | Anton John Barta, Jr, b. 6 November 1939, Pearsall, Frio County, Texas, USA d. 3 July 1982, Pasadena, Harris County, Texas, USA (Age 42 years) | |
| Marriage | 2 May 1973 | Montgomery, Texas, USA [1, 2] |
| Family ID | F651 | Group Sheet | Family Chart |
| Last Modified | 21 Apr 2025 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.