Our Family's Journey Through Time

| Name | Andrew Reddy [2] | |
| Birth | Between 1844 and 1849 | Laois (Queen's) County, Ireland [2] |
| Gender | Male | |
| Death | 29 Aug 1902 | Kaiwaka, Northland, New Zealand [2] |
| Burial | Kaiwaka, Kaipara District, Northland, New Zealand [2] |
|
| Person ID | I272437683646 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Father | David REDDY, b. Abt 1817, England d. 9 Dec 1898, Thames, Coromandel, Nz (Age 81 years) | |
| Mother | Rose GAHAGAN, b. Abt 1825 d. 27 Nov 1883, Thames, Waikato, North Island, NZ (Age 58 years) | |
| Marriage | Abt 1850 | |
| Family ID | F594 | Group Sheet | Family Chart |
| Family 1 | Elizabeth Lethaby, b. 13 Aug 1859, South Molton, Devonshire, England d. 20 Oct 1945, Kaiwaka, Northland, New Zealand (Age 86 years) | |||
| Marriage | 18 May 1884 | St John the Baptist Church, Parnell, Auckland, New Zealand |
||
| Children |
|
|||
| Family ID | F321 | Group Sheet | Family Chart | ||
| Last Modified | 21 Apr 2025 | |||
| Children |
|
|||
| Family ID | F699 | Group Sheet | Family Chart | ||
| Last Modified | 21 Apr 2025 | |||
| Event Map |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.