Our Family's Journey Through Time

| Name | Mary Jane Marshall | |
| Birth | Feb 1870 | |
| Gender | Female | |
| Death | 10 Mar 1889 | Warwick Township, Lambton, Ontario, Canada |
| Person ID | I272434315488 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Father | James Marshall, b. Jun 1833, Perthshire, Scotland d. 23 Apr 1887, Adelaide, Middlesex, Ontario, Canada (Age 53 years) | |
| Mother | Jane Wiley Wallace, b. 4 April 1836, Ingersoll, Oxford County, Ontario, Canada d. 11 September 1909, Warwick Twp, Lambton County, ONTARIO, CANADA (Age 73 years) | |
| Marriage | 17 Jun 1865 | Adelaide Twp, Middlesex, Ontario, Canada |
| Family ID | F603 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.