Our Family's Journey Through Time

| Name | Jane Jean Wallace | |
| Birth | 3 Oct 1859 | Ontario |
| Gender | Female | |
| Death | 3 May 1941 | |
| Person ID | I272434315477 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Father | James Wallace, b. 14 Jun 1826, Saint Martins, Perth, Scotland d. 7 Sept 1862, Adelaide, Ontario, Canada (Age 36 years) | |
| Mother | Jane Wiley Wallace, b. 4 April 1836, Ingersoll, Oxford County, Ontario, Canada d. 11 September 1909, Warwick Twp, Lambton County, ONTARIO, CANADA (Age 73 years) | |
| Marriage | Abt 1854 | Adelaide,Middlesex,Ontario |
| Family ID | F607 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.