Our Family's Journey Through Time

| Name | James Wallace [2] | |
| Birth | 14 Jun 1826 | Saint Martins, Perth, Scotland [2] |
| Baptism | 14 Jun 1826 | Saint Martins,Perth,Scotland [2] |
| Gender | Male | |
| Death | 7 Sept 1862 | Adelaide, Ontario, Canada |
| Person ID | I272434315474 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Father | John Wallace | |
| Mother | Jean Scott | |
| Marriage | 7 Mar 1826 | St Martins, Perthshire, Scotland, United Kingdom [3] |
| Family ID | F203 | Group Sheet | Family Chart |
| Family | Jane Wiley Wallace, b. 4 April 1836, Ingersoll, Oxford County, Ontario, Canada d. 11 September 1909, Warwick Twp, Lambton County, ONTARIO, CANADA (Age 73 years) | |||||||
| Marriage | Abt 1854 | Adelaide,Middlesex,Ontario |
||||||
| Children |
|
|||||||
| Family ID | F607 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 Apr 2025 | |||||||
| Event Map |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.