Our Family's Journey Through Time

| Name | Richard J Clauss [5] | |
| Birth | Abt 1928 | New York [5] |
| Gender | Male | |
| Death | Abt 2010 | Naples FL |
| Burial | Naples, Collier County, Florida, United States of America [4] |
|
| Person ID | I272434157443 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Father | Joseph Clauss, b. Jul 1894, New York, USA d. 15 Feb 1971, Palm Beach, Florida, United States (Age 76 years) | |
| Mother | Josephine M Schwegler, b. Abt 1892, New York d. 31 Aug 1992 (Age 100 years) | |
| Family ID | F231 | Group Sheet | Family Chart |
| Family | Oriel Eaton Straehley, b. 10 Mar 1924, Cincinnati, Hamilton, OH d. 31 Oct 2000, Naples, Collier, FL (Age 76 years) | |||||||
| Children |
|
|||||||
| Family ID | F232 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 Apr 2025 | |||||||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.