Our Family's Journey Through Time

| Name | Josephine M Schwegler [2, 3, 4] | |
| Birth | Abt 1892 | New York [2, 3, 4] |
| Gender | Female | |
| Death | 31 Aug 1992 | |
| Person ID | I272434157442 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Family | Joseph Clauss, b. Jul 1894, New York, USA d. 15 Feb 1971, Palm Beach, Florida, United States (Age 76 years) | |||||
| Children |
|
|||||
| Family ID | F231 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Apr 2025 | |||||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.