Our Family's Journey Through Time

| Name | Caroline Claus [2, 3, 4] | |
| Birth | Abt 1885 | United States [2, 3] |
| Gender | Female | |
| Death | 1 February 1971 [3] | |
| Burial | Cheektowaga, Erie County, New York, United States of America [3] |
|
| Person ID | I272434157441 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Father | Alphonse Clauss, b. May 1854, Wurtemburg d. 1915, Buffalo, New York, USA (Age 60 years) | |
| Mother | Gertrude Wind, b. Mar 1860, Germany d. 1930, Buffalo, Erie, New York, USA (Age 69 years) | |
| Marriage | 1882 [5] | |
| Family ID | F517 | Group Sheet | Family Chart |
| Family | August Golibersuch | |
| Marriage | 29 Sep 1914 | Buffalo, New York, USA [4, 6] |
| Family ID | F230 | Group Sheet | Family Chart |
| Last Modified | 21 Apr 2025 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.