Our Family's Journey Through Time

| Name | Edward "Eddie" Culak | |
| Birth | 11 Mar 1902 | Texas, USA |
| Gender | Male | |
| Death | 2 Jun 1958 | Kerr County, Texas, USA |
| Burial | Boerne, Kendall County, Texas, United States of America [3] |
|
| Person ID | I272433154800 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Father | Frank Culak, b. 1 Dec 1872, Moravia, Czech Republic d. 1929, Deming, Luna County, New Mexico, USA (Age 56 years) | |
| Mother | Franjeska "Frances" Cernoch, b. 20 Apr 1879, Dubina, Fayette, Texas, USA d. 6 Jan 1963, Praha, Fayette County, Texas, USA (Age 83 years) | |
| Marriage | 13 Oct 1896 | Fayette, Texas, United States [4] |
| Family ID | F600 | Group Sheet | Family Chart |
| Family | Ida Marie Laqua, b. 10 May 1905 d. 6 June 1963 (Age 58 years) | |||||||
| Children |
|
|||||||
| Family ID | F299 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 Apr 2025 | |||||||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.