Our Family's Journey Through Time

| Name | Joseph Clauss [2, 3] | |
| Birth | Jul 1894 | New York, USA [2, 3] |
| Gender | Male | |
| Death | 15 Feb 1971 | Palm Beach, Florida, United States |
| Person ID | I272432911155 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Father | Alphonse Clauss, b. May 1854, Wurtemburg d. 1915, Buffalo, New York, USA (Age 60 years) | |
| Mother | Gertrude Wind, b. Mar 1860, Germany d. 1930, Buffalo, Erie, New York, USA (Age 69 years) | |
| Marriage | 1882 [2] | |
| Family ID | F517 | Group Sheet | Family Chart |
| Family | Josephine M Schwegler, b. Abt 1892, New York d. 31 Aug 1992 (Age 100 years) | |||||
| Children |
|
|||||
| Family ID | F231 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Apr 2025 | |||||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.