Our Family's Journey Through Time

| Name | Laurence Maudsley [1, 2, 3] | |
| Birth | 1682 | |
| Gender | Male | |
| Death | Abt 1755 [2] | |
| Burial | 28 Dec 1755 | Clapham, York, England [2] |
| Person ID | I272244303602 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Father | Henry Maudsley, b. 1640, Clapham, Yorkshire, England d. 25 Aug 1719, Clapham, Yorkshire, England (Age 79 years) | |
| Mother | Grace Carr, b. 9 Feb 1658, Long Preston, Yorkshire, England d. 9 May 1743, Long Preston, Yorkshire, England (Age 85 years) | |
| Marriage | 7 May 1685 | Clapham, Yorkshire, England [4, 5] |
| Family ID | F53 | Group Sheet | Family Chart |
| Family | Jane Staning, b. 1692, Bentham, Yorkshire, England d. Jun 1779, Clapham, West Yorkshire, England (Age 87 years) | |||
| Marriage | Nov 1714 | Bentham,York,England [3] |
||
| Children |
|
|||
| Family ID | F532 | Group Sheet | Family Chart | ||
| Last Modified | 21 Apr 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.