Our Family's Journey Through Time

| Name | Henry Stuart JACKSON | |
| Birth | Beccles Rd, Barnby, Suffolk, England |
|
| Gender | Male | |
| Death | 1891 | 1671951, Norfolk, England |
| Person ID | I272244192861 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Father | John Stuart Jackson, b. 10 May 1828, Vauxhall, London, England d. 28 Jul 1900, Norfolk, England (Age 72 years) | |
| Mother | Lilly J JACKSON, b. 1836, Lochaber, Inverness-shire, Scotland | |
| Marriage | 22 Dec 1874 | Glasgow, Lanarkshire, Scotland [2] |
| Family ID | F524 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.