Our Family's Journey Through Time

| Name | John Stuart Jackson [2, 3, 4] | |
| Birth | 10 May 1828 | Vauxhall, London, England [2, 3] |
| Baptism | 24 May 1828 | Walworth Locks Fields Chapel York Street-Independeso,Southwark,Surrey,England [2, 3] |
| Gender | Male | |
| Death | 28 Jul 1900 | Norfolk, England |
| Person ID | I272244192672 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Father | George John Jackson, b. 9 Jun 1797, Cripplegate, Middlesex, England d. 29 Jan 1871, Kent, England (Age 73 years) | |
| Mother | Margaret Maudslay, b. 25 May 1794, Lambeth, London, England d. 10 May 1828, London, London, England (Age 33 years) | |
| Marriage | 25 Aug 1816 | St Dunstan and All Saints, Stepney, England |
| Family ID | F238 | Group Sheet | Family Chart |
| Family 1 | Emilie Louise DEMOLE, b. 04 Apr 1832, London, London, England d. 07 Apr 1859, Burnside, South Australia, Australia (Age 27 years) | |
| Marriage | 28 Feb 1856 | Ash Shatibi, Al Iskandariyah, Egypt |
| Family ID | F519 | Group Sheet | Family Chart |
| Last Modified | 21 Apr 2025 | |
| Family 2 | Lilly J JACKSON, b. 1836, Lochaber, Inverness-shire, Scotland | |||||
| Marriage | 22 Dec 1874 | Glasgow, Lanarkshire, Scotland [4] |
||||
| Children |
|
|||||
| Family ID | F524 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Apr 2025 | |||||
| Event Map |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.