Our Family's Journey Through Time

| Name | Helena Miriam Jackson | |
| Birth | 1847 | St Luke's, Middlesex, England |
| Gender | Female | |
| Person ID | I272243804100 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Father | George John Jackson, b. 16 Sep 1819, Thornton, Yorkshire d. 29 Jan 1871, Kent, England (Age 51 years) | |
| Mother | Miriam Manning, b. 29 Jul 1819, Lewisham, Kent | |
| Marriage | Abt Nov 1840 | Whitechapel, London, England |
| Family ID | F343 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.