Our Family's Journey Through Time

| Name | Miriam Manning | |
| Birth | 29 Jul 1819 | Lewisham, Kent |
| Gender | Female | |
| Person ID | I272243804097 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Family | George John Jackson, b. 16 Sep 1819, Thornton, Yorkshire d. 29 Jan 1871, Kent, England (Age 51 years) | |||||||
| Marriage | Abt Nov 1840 | Whitechapel, London, England |
||||||
| Children |
|
|||||||
| Family ID | F343 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 Apr 2025 | |||||||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.