Our Family's Journey Through Time

| Name | Denis Michael Driscoll\O'Driscoll [2, 3] | |
| Birth | 1833 | Kilmoe, Schull, County Cork, Ireland [3] |
| Gender | Male | |
| Death | 18 Jul 1860 | Sydney, NSW, Australia |
| Person ID | I272239672337 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Father | Michael O'Driscoll, b. 1811, Schull, County Cork, Ireland d. 28 May 1880, 113 Devonshire Street, Strawberry Hills, NSW, Australia (Age 69 years) | |
| Mother | Anne Ellis, b. 1813, Kilmore, County Cork, Ireland d. 29 May 1889, Alexandria, NSW, Australia (Age 76 years) | |
| Marriage | 31 January 1833 | Goleen Parish, Kilmore, Schull, County Cork, Ireland |
| Family ID | F116 | Group Sheet | Family Chart |
| Family | Mary Halpin, b. 1834, Cork, Ireland | |
| Marriage | 1856 | Sydney, New South Wales [2, 4] |
| Family ID | F89 | Group Sheet | Family Chart |
| Last Modified | 21 Apr 2025 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.