Our Family's Journey Through Time

| Name | Michael O'Driscoll [2, 3, 4, 5] | |
| Birth | 1811 | Schull, County Cork, Ireland [3, 4] |
| Gender | Male | |
| Death | 28 May 1880 | 113 Devonshire Street, Strawberry Hills, NSW, Australia |
| Person ID | I272238594186 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Father | Timothy (Driscoll) O'Driscoll, b. About 1770, Ireland d. Bef. 1857, Schull, County Cork, Ireland (Age 86 years) | |
| Family ID | F738 | Group Sheet | Family Chart |
| Family 1 | Anne Ellis, b. 1813, Kilmore, County Cork, Ireland d. 29 May 1889, Alexandria, NSW, Australia (Age 76 years) | |||||
| Marriage | 31 January 1833 | Goleen Parish, Kilmore, Schull, County Cork, Ireland |
||||
| Children |
|
|||||
| Family ID | F116 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Apr 2025 | |||||
| Children |
|
|||||
| Family ID | F755 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Apr 2025 | |||||
| Event Map |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.