Our Family's Journey Through Time

| Name | Maud Mary Davies [2] | |
| Birth | Abt 1867 | Melbourne, Victoria, Australia [2] |
| Gender | Female | |
| Death | 1900 | Carlton North, Victoria, Australia [2] |
| Burial | Carlton North, Melbourne City, Victoria, Australia [2] |
|
| Person ID | I272238593832 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Father | George Davies, b. 1837, Wellington, Shropshire, England d. 3 Jan 1899, "Briarmains", 258 McPherson. St Princes Hill, North Carlton, Melbourne, Victoria, Australia. (Age 62 years) | |
| Mother | Johanna Gleeson, b. Abt 1840, Glossop, Derbyshire, England d. 22 May 1912, Parkville, Melbourne, Victoria, Australia (Age 72 years) | |
| Marriage | 1863 | Victoria, Australia [3] |
| Family ID | F411 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.