Our Family's Journey Through Time

| Name | Doris Maud PRICE [2, 3] | |
| Birth | 13 Oct 1916 | Grey, Westland, New Zealand [2] |
| Gender | Female | |
| Death | 1997 | New Zealand |
| Person ID | I272238384752 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Family | Simeon Melville Knapp, b. 15 Oct 1909, Grey, Westland, New Zealand d. 3 Jan 1986, Greymouth, New Zealand (Age 76 years) | |
| Marriage | 1935 | New Zealand [3] |
| Family ID | F191 | Group Sheet | Family Chart |
| Last Modified | 21 Apr 2025 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.