Our Family's Journey Through Time

| Name | John Gleeson | |
| Birth | Abt 1844 | Barnsley, Yorkshire, England |
| Gender | Male | |
| Person ID | I272238380455 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Father | Cornelius Gleeson, b. Abt 1790, Boulinagleragh, County Clare, Ireland d. 1872, Coor, County Clare, Ireland (Age 82 years) | |
| Mother | Margaret O'Driscoll, b. Abt 1791, County Cork, Ireland d. Dec 1881, County Cork, Ireland (Age 90 years) | |
| Family ID | F565 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.