Our Family's Journey Through Time

| Name | Margaret O'Driscoll [2] | |
| Birth | Abt 1791 | County Cork, Ireland [2] |
| Gender | Female | |
| Death | Dec 1881 | County Cork, Ireland [2] |
| Person ID | I272237954229 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Father | Timothy (Driscoll) O'Driscoll, b. About 1770, Ireland d. Bef. 1857, Schull, County Cork, Ireland (Age 86 years) | |
| Mother | Barbara, b. Ireland d. Bef. 1857, Schull, County Cork, Ireland | |
| Family ID | F629 | Group Sheet | Family Chart |
| Family | Cornelius Gleeson, b. Abt 1790, Boulinagleragh, County Clare, Ireland d. 1872, Coor, County Clare, Ireland (Age 82 years) | |||||||
| Children |
|
|||||||
| Family ID | F565 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 Apr 2025 | |||||||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.