Our Family's Journey Through Time

| Name | Honoria McMahon [2] | |
| Birth | Abt 1810 | Gortatrassa, Killuran, County Clare, Ireland |
| Gender | Female | |
| Person ID | I272237923243 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Family | John Hayes, b. Abt. 1811, Broadford, County Clare, Ireland d. 1863 (Age 52 years) | |||
| Marriage | Feb 1835 | O Callaghans Mills, Clare, Ireland [1, 2] |
||
| Children |
|
|||
| Family ID | F133 | Group Sheet | Family Chart | ||
| Last Modified | 21 Apr 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.